U Channel profile for drywall is made of galvanized sheet steel used for horizontal profile in the partition structural framing system. It is of a U-shaped section with a longitudinal grooves in the main shelf attach to drywall profile linear stiffness, there is a number of equally spaced holes used for anchoring fasteners on it. Based on the type of surface profile it needs using self-tapping mounting screws or dowels, nails and it mains used for the construction of curtain walls.
U Track a friction for studs,holding the studs in position when lining board fitted,helping in aligning the boards.
High performance strong & safe,easy cut apart,non-deforming,Easy &fast installation,
Cost saving,light weight and environment friendly
Name | Width(mm) | Wing width(mm) | thickness(mm) | length(mm) |
U Channel | 50 | 35 | 0.6* | 3000* |
75 | 35 | 0.45/0.5/0.6/0.7 | 3000* | |
100 | 35(30/45) | 0.5/0.6/0.7 | 3000* | |
C Stud | 50 | 45 | 0.6* | 3000* |
75 | 45(25/20) | 0.45/0.5/0.6/0.7 | 3000* | |
100 | 45(40/50) | 0.6/0.7 | 3000* | |
Cross profile | 38 | 10 | 0.45/0.6 | 3000* |
Main U channel | 38 | 12 | 0.8/1.0/1.2 | 3000* |
50 | 15 | 1/1.2 | 3000* | |
60 | 27 | 1/1.2 | 3000* | |
Furring Channel | 50 | 19 | 0.5/0.6 | 3000* |
60 | 27 | 0.6/0.7 | 3000* | |
Furring C Channel | 35 | 68 | 0.46 | 3000* |
Edge profile | 20 | 30 | 0.5 | 3000* |
wallAngle Channel | 30 | 23 | 0.6* | 3000* |
25 | 25 | 0.4 | 3000* | |
Clipping channel | 25 | 38 | 0.8* | 3000* |
20 | 25/28 | 0.7 | 3000* | |
20 | 32/38 | 0.8 | 3000* |
There are tons of Wufoo features to help make your forms awesome.